Family Rates Based on Two People
Description | Rate |
---|---|
Daily Rate (Water, electric & sewer) | $55.00 |
Daily Rate (Water & electric) | $50.00 |
Daily Rate (Rustic) | $45.00 |
Each Child (Ages 5-17) | $2.00 |
Each Adult | $4.00 |
Visitor (Per Person) | $5.00 |
Day Use Visitor | $8.00 |
On-site Pump-out Service | $18.00 |
Weekly Rate | 7th Night FREE |
Monthly Rate (2 people) plus metered electric (w/e/s) | $725.00 |
Monthly Rate (2 people) plus metered electric (w/e) | $675.00 |
Seasonal Rate (80 days) plus metered electric (w/e) | $2100.00 |
Winterizing (Normal) | $120.00 |
Storage (outside - 1 month) | $50.00 |
Storage (inside - 1 month) | $2.00 / ft |
Tow RV to or from site (48 hours notice) | $20.00 |
Large Pavilion Rental | $3.00 / person ($100.00 min.) |
Small Pavilion Rental | $3.00 / person ($50.00 min.) |
Second Vehicle Charge | $2.00 |
Pets | $2.00 |
Holiday Day Use Swim | $10.00 |
Dump (Tuesday & Thursday Only) | $18.00 |
Emergency Dump | $25.00 |
Description | Rate |
---|---|
Mini Golf (Per Person) | $2.00 |
Trackless Train & Wagon Ride | FREE! |
Volleyball, Gaga Ball, Horseshoes, Basketball, and Fishing | FREE! |
Covered Wagon Camp Resort in Ottawa Lake, MI. RV and tent camping. Full Hookup or primitive sites available.
All Rights Reserved | Covered Wagon Camp Resort